Top 100 movies of all time
Some interesting/surprising ones in here, adjusted for inflation. Of course shows Gone with the Wind, but I did not realize that the original Star Wars would be #2, or 101 Dalmatians #11. For your perusal:
DOMESTIC GROSSES
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Year^ |
1 | Gone with the Wind | MGM | $1,390,067,000 | $198,676,459 | 1939^ |
2 | Star Wars | Fox | $1,225,462,800 | $460,998,007 | 1977^ |
3 | The Sound of Music | Fox | $979,817,800 | $158,671,368 | 1965 |
4 | E.T.: The Extra-Terrestrial | Uni. | $975,957,800 | $435,110,554 | 1982^ |
5 | The Ten Commandments | Par. | $901,280,000 | $65,500,000 | 1956 |
6 | Titanic | Par. | $883,019,700 | $600,788,188 | 1997 |
7 | Jaws | Uni. | $881,182,300 | $260,000,000 | 1975 |
8 | Doctor Zhivago | MGM | $854,051,900 | $111,721,910 | 1965 |
9 | The Exorcist | WB | $760,712,400 | $232,671,011 | 1973^ |
10 | Snow White and the Seven Dwarfs | Dis. | $749,920,000 | $184,925,486 | 1937^ |
11 | 101 Dalmatians | Dis. | $687,430,700 | $144,880,014 | 1961^ |
12 | The Empire Strikes Back | Fox | $675,482,800 | $290,475,067 | 1980^ |
13 | Ben-Hur | MGM | $674,240,000 | $74,000,000 | 1959 |
14 | Return of the Jedi | Fox | $647,128,700 | $309,306,177 | 1983^ |
15 | The Sting | Uni. | $613,302,900 | $156,000,000 | 1973 |
16 | Raiders of the Lost Ark | Par. | $606,416,000 | $242,374,454 | 1981^ |
17 | Jurassic Park | Uni. | $593,096,200 | $357,067,947 | 1993 |
18 | The Graduate | AVCO | $588,731,200 | $104,901,839 | 1967^ |
19 | Star Wars: Episode I - The Phantom Menace | Fox | $583,601,600 | $431,088,301 | 1999 |
20 | Fantasia | Dis. | $571,339,100 | $76,408,097 | 1941^ |
21 | The Godfather | Par. | $542,987,300 | $134,966,411 | 1972^ |
22 | Forrest Gump | Par. | $540,393,800 | $329,694,499 | 1994 |
23 | Mary Poppins | Dis. | $537,890,900 | $102,272,727 | 1964^ |
24 | The Lion King | BV | $531,354,700 | $328,541,776 | 1994^ |
25 | Grease | Par. | $529,221,700 | $188,389,888 | 1978^ |
26 | Thunderball | UA | $514,624,000 | $63,595,658 | 1965 |
27 | The Jungle Book | Dis. | $506,917,800 | $141,843,612 | 1967^ |
28 | Sleeping Beauty | Dis. | $500,011,300 | $51,600,000 | 1959^ |
29 | Shrek 2 | DW | $488,830,400 | $441,226,247 | 2004 |
30 | Ghostbusters | Col. | $486,626,600 | $238,632,124 | 1984^ |
31 | Butch Cassidy and the Sundance Kid | Fox | $485,438,000 | $102,308,889 | 1969 |
32 | Love Story | Par. | $481,587,200 | $106,397,186 | 1970 |
33 | Spider-Man | Sony | $478,055,100 | $403,706,375 | 2002 |
34 | Independence Day | Fox | $476,569,900 | $306,169,268 | 1996 |
35 | Home Alone | Fox | $466,011,300 | $285,761,243 | 1990 |
36 | Pinocchio | Dis. | $463,734,900 | $84,254,167 | 1940^ |
37 | Cleopatra (1963) | Fox | $462,222,200 | $57,777,778 | 1963 |
38 | Beverly Hills Cop | Par. | $461,992,100 | $234,760,478 | 1984 |
39 | Goldfinger | UA | $456,144,000 | $51,081,062 | 1964 |
40 | Airport | Uni. | $454,845,600 | $100,489,151 | 1970 |
41 | American Graffiti | Uni. | $452,114,300 | $115,000,000 | 1973 |
42 | The Robe | Fox | $450,327,300 | $36,000,000 | 1953 |
43 | Pirates of the Caribbean: Dead Man's Chest | BV | $444,643,200 | $423,315,812 | 2006 |
44 | Around the World in 80 Days | UA | $444,553,800 | $42,000,000 | 1956 |
45 | Bambi | RKO | $438,341,600 | $102,247,150 | 1942^ |
46 | Blazing Saddles | WB | $435,005,300 | $119,500,000 | 1974 |
47 | Batman | WB | $433,127,800 | $251,188,924 | 1989 |
48 | The Bells of St. Mary's | RKO | $431,686,300 | $21,333,333 | 1945 |
49 | The Lord of the Rings: The Return of the King | NL | $423,382,400 | $377,027,325 | 2003 |
50 | The Towering Inferno | Fox | $422,264,600 | $116,000,000 | 1974 |
51 | Spider-Man 2 | Sony | $413,892,200 | $373,585,825 | 2004 |
52 | My Fair Lady | WB | $412,800,000 | $72,000,000 | 1964 |
53 | The Greatest Show on Earth | Par. | $412,800,000 | $36,000,000 | 1952 |
54 | National Lampoon's Animal House | Uni. | $412,045,000 | $141,600,000 | 1978^ |
55 | The Passion of the Christ | NM | $410,769,300 | $370,782,930 | 2004^ |
56 | Star Wars: Episode III - Revenge of the Sith | Fox | $408,153,100 | $380,270,577 | 2005 |
57 | Back to the Future | Uni. | $406,268,500 | $210,609,762 | 1985 |
58 | The Lord of the Rings: The Two Towers | NL | $396,497,300 | $341,786,758 | 2002^ |
59 | The Sixth Sense | BV | $396,144,400 | $293,506,292 | 1999 |
60 | Superman | WB | $394,623,900 | $134,218,018 | 1978 |
61 | Tootsie | Col. | $391,499,100 | $177,200,000 | 1982 |
62 | Smokey and the Bandit | Uni. | $391,010,500 | $126,737,428 | 1977 |
63 | Finding Nemo | BV | $387,601,800 | $339,714,978 | 2003 |
64 | West Side Story | MGM | $385,075,600 | $43,656,822 | 1961 |
65 | Harry Potter and the Sorcerer's Stone | WB | $384,681,300 | $317,575,550 | 2001 |
66 | Lady and the Tramp | Dis. | $383,456,000 | $93,602,326 | 1955^ |
67 | Close Encounters of the Third Kind | Col. | $382,359,700 | $132,088,635 | 1977^ |
68 | Lawrence of Arabia | Col. | $381,038,800 | $44,824,144 | 1962^ |
69 | The Rocky Horror Picture Show | Fox | $378,877,600 | $112,892,319 | 1975 |
70 | Rocky | UA | $378,675,000 | $117,235,147 | 1976 |
71 | The Best Years of Our Lives | RKO | $378,400,000 | $23,650,000 | 1946 |
72 | The Poseidon Adventure | Fox | $377,725,500 | $84,563,118 | 1972 |
73 | The Lord of the Rings: The Fellowship of the Ring | NL | $376,363,000 | $314,776,170 | 2001^ |
74 | Twister | WB | $376,254,300 | $241,721,524 | 1996 |
75 | Men in Black | Sony | $375,762,700 | $250,690,539 | 1997 |
76 | The Bridge on the River Kwai | Col. | $374,272,000 | $27,200,000 | 1957 |
77 | It's a Mad, Mad, Mad, Mad World | MGM | $370,662,900 | $46,332,858 | 1963 |
78 | Swiss Family Robinson | Dis. | $370,199,000 | $40,356,000 | 1960 |
79 | One Flew Over the Cuckoo's Nest | UA | $369,355,300 | $108,981,275 | 1975 |
80 | M.A.S.H. | Fox | $369,347,400 | $81,600,000 | 1970 |
81 | Indiana Jones and the Temple of Doom | Par. | $368,305,800 | $179,870,271 | 1984 |
82 | Star Wars: Episode II - Attack of the Clones | Fox | $367,863,100 | $310,676,740 | 2002^ |
83 | Mrs. Doubtfire | Fox | $362,468,600 | $219,195,243 | 1993 |
84 | Aladdin | BV | $360,803,300 | $217,350,219 | 1992 |
85 | Ghost | Par. | $354,080,700 | $217,631,306 | 1990 |
86 | Duel in the Sun | Selz. | $351,020,400 | $20,408,163 | 1946 |
87 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $348,464,400 | $305,413,918 | 2003 |
88 | House of Wax | WB | $347,659,600 | $23,750,000 | 1953 |
89 | Rear Window | Par. | $346,440,600 | $36,764,313 | 1954^ |
90 | The Lost World: Jurassic Park | Uni. | $343,380,500 | $229,086,679 | 1997 |
91 | Indiana Jones and the Last Crusade | Par. | $339,985,500 | $197,171,806 | 1989 |
92 | Spider-Man 3 | Sony | $336,530,300 | $336,530,303 | 2007 |
93 | Terminator 2: Judgment Day | TriS | $334,755,900 | $204,843,345 | 1991 |
94 | Sergeant York | WB | $331,087,600 | $16,361,885 | 1941 |
95 | How the Grinch Stole Christmas | Uni. | $330,974,900 | $260,044,825 | 2000 |
96 | Toy Story 2 | BV | $329,115,300 | $245,852,179 | 1999^ |
97 | Top Gun | Par. | $327,841,700 | $176,786,701 | 1986 |
98 | Shrek | DW | $325,359,600 | $267,665,011 | 2001 |
99 | Shrek the Third | P/DW | $322,719,900 | $322,719,944 | 2007 |
100 | The Matrix Reloaded | WB | $321,268,000 | $281,576,461 | 2003 |
Comments
Post a Comment