Top 25 Hedge Funds
Assets in the top funds were up 35%, with the top 10 managing 20% of all HF assets, and the top 100 75%. The credit crises concentrated assets in the top funds, flight to quality in a whole new way.
| 1 | JPMorgan Asset Management | $44.7 billion |
| 2 | Bridgewater Associates | $36 billion |
| 2 | Farallon Capital Management | $36 billion |
| 4 | Renaissance Technologies | $33.3 billion |
| 5 | Och-Ziff Capital Management | $33.2 billion |
| 6 | D.E. Shaw Group | $32.2 billion |
| 7 | Goldman Sachs Asset Management | $29.2 billion |
| 8 | Paulson & Co. | $29 billion |
| 9 | Barlcays Global Investors | $26.2 billion |
| 10 | GLG Partners | $23.9 billion |
| 11 | Brevan Howard Asset Management | $21 billion |
| 12 | Man Investments | $20.9 billion |
| 13 | Atticus Capital | $20 billion |
| 13 | Citadel Investment Group | $20 billion |
| 15 | Lansdowne Partners | $18.9 billion |
| 16 | Harbert Management | $18.1 billion |
| 17 | Lone Pine Capital | $18 billion |
| 18 | Soros Fund Management | $17 billion |
| 19 | Avenue Capital Group | $16.5 billion |
| 20 | BlueBay Asset Management | $16.4 billion |
| 20 | Cerberus Capital Management | $16.4 billion |
| 20 | Fortress Investment Group | $16.4 billion |
| 23 | Tudor Investment Corp. | $16.1 billion |
| 24 | SAC Capital Advisors | $16 billion |
| 25 | Sloane Robinson | $15.1 billion |
Comments
Post a Comment